February Canyons!!!

Friday 2/12/10 $1,000 $300 $150 $50
Green 1032100 3 23 26 19
Red 4032048 13 18 7 1
Blue 1032026 2 4 17 24
Orange 4031534 20 26 9 17
Purple 7031431 28 8 5 11
Pink 7032200 25 9 8 29
Green 1032207 3 20 14 7
Red 4031983 22 14 2 1
Blue 1032025 11 19 26 20
Orange 4031503 17 26 24 1
Green 1031191 5 10 20 8
Blue 1032017 12 9 0 19
Red 4032013 23 29 22 12
Green 1032163 4 23 18 8
Saturday 2/13/10 $1,000 $300 $150 $50
Orange 4032179 14 8 17 28
Purple 7032012 29 6 5 4
Pink 7032162 8 27 9 18
Blue 1032012 0 5 12 27
Red 4032007 9 21 3 27
Green 1032162 7 25 13 15
Orange 4032156 2 4 17 24
Purple 7032007 9 14 0 26
Pink 7032161 17 26 16 23
Blue 1032011 27 18 6 15
Red 4032014 15 9 25 29
Green 1032161 11 16 25 4
Sunday 2/14/10 $1,000 $300 $150 $50
Orange 4032178 21 17 1 23
Purple 7032002 27 28 14 9
Pink 7032158 4 15 19 13
Blue 1032050 21 10 19 13
Monday 2/15/10 $1,000 $300 $150 $50
Orange 4031504 21 27 8 16
Red 4032021 24 17 15 28
Wednesday 2/17/10 $1,000 $300 $150 $50
Purple 7032028 3 0 22 7
Red 4032022 25 9 4 2
Pink 7031508 2 4 29 26
Orange 4031508 15 9 25 29
Green 1032183 16 24 12 22
Red 4032049 20 3 27 21
Orange 4032130 13 15 6 14
Purple 7032051 25 1 11 16
Pink 7032117 28 12 16 17
Thursday 2/18/10 $1,000 $300 $150 $50
Blue 1032048 17 16 1 21
Red 4032050 10 22 8 25
Green 1032299 25 9 8 29
Orange 4032165 14 4 5 22
Purple 7032052 25 9 4 2
Friday 2/19/10 $1,000 $300 $150 $50
Pink 7032139 21 14 10 4
Blue 1032049 21 17 1 23
Red 4032055 8 11 3 15
Green 1026766 14 27 15 17
Orange 4032146 9 24 12 19
Purple 7032053 12 9 0 19
Pink 7032183 15 3 16 28
Blue 1031960 23 29 17 16
Red 4031991 12 9 0 19
Green 1032300 18 2 12 11
Orange 4032306 11 15 0 24
Purple 7032037 23 29 22 12
Pink 7032306 16 21 27 15
Saturday 2/20/10 $1,000 $300 $150 $50
Blue 1031962 8 24 25 21
Red 4031992 23 21 5 10
Green 1032355 24 23 1 8
Orange 4032302 4 19 20 23
Purple 7032033 28 10 15 14
Pink 7032357 19 24 5 2
Blue 1032015 3 2 26 7
Red 4032047 22 0 10 29
Green 1032146 19 13 20 11
Orange 4032117 3 8 12 23
Purple 7032010 19 13 28 18
Pink 7032098 11 13 19 10
Blue 1032007 17 6 13 28
Sunday 2/21/10 $1,000 $300 $150 $50
Red 4031959 10 0 28 6
Green 1032165 9 14 0 26
Orange 4032139 17 26 24 1
Purple 7032004 17 26 16 23
Pink 7032100 20 7 9 14
Blue 1032002 18 19 3 11
Monday 2/22/10 $1,000 $300 $150 $50
Blue 1032065 10 0 28 6
Blue 1031983 21 10 19 13
Pink 7031507 16 27 6 26
Purple 7032025 22 0 10 29
Red 4032065 12 9 7 11
Green 1032130 13 22 18 28
Tuesday 2/23/10 $1,000 $300 $150 $50
Orange 4032207 26 19 11 16
Purple 7032003 6 2 7 5
Pink 7032207 13 15 7 24
Wednesday 2/24/10  $1,000 $300 $150 $50
Red 4031971 13 22 18 28
Blue 1031959 21 14 10 4
Blue 1031958 4 11 27 26
Red 4031988 23 12 24 18
Green 1032359 9 15 13 8
Thursday 2/25/10 $1,000 $300 $150 $50
Orange 4032355 1 22 4 23
Purple 7032034 20 17 23 3
Pink 7032361 16 29 0 12
Blue 1032059 29 14 21 5
Friday 2/26/10 $1,000 $300 $150 $50
Red 4032062 28 3 13 10
Green 1032341 9 24 12 19
Orange 4032325 2 21 27 7
Purple 7032241 25 23 28 5
Pink 7032475 13 22 18 28
Blue 1032060 11 16 25 4
Red 4032056 1 29 4 9
Saturday 2/27/10 $1,000 $300 $150 $50
Green 1032338 16 13 18 22
Orange 4032331 10 11 29 12
Purple 7032239 0 27 10 6
Pink 7032477 0 16 22 12
Blue 1032061 7 25 13 15
Red 4032060 20 26 9 17
Green 1032291 13 24 26 5
Orange 4032320 22 3 15 20
Purple 7032238 17 16 19 25
Pink 7032511 9 24 12 19
Blue 1032051 18 19 3 11
Red 4032283 5 2 12 21
Green 1032370 10 21 13 7

 

All results are unofficial, official results available at the hall