February Canyons!!!

Tuesday 2/1/11 $1,000 $300 $150 $50
Orange 4035092 7 16 24 20
Purple 7034783 6 1 27 10
Pink 7035059 3 23 15 27
Wednesday 2/2/11 $1,000 $300 $150 $50
Blue 1034929 22 0 19 9
Orange 4034707 5 14 23 8
Red 4034952 7 5 9 10
Green 1035020 21 13 22 16
Thursday 2/3/11 $1,000 $300 $150 $50
Orange 4035043 5 14 23 8
Purple 7034765 8 11 21 6
Orange 4034709 13 12 28 17
Pink 7034707 15 19 26 1
Purle 7034798 16 10 28 7
Friday 2/4/11 $1,000 $300 $150 $50
Pink 7034711 29 25 17 4
Pink 7035084 18 9 3 21
Blue 1034906 19 22 4 8
Red 4034947 16 10 28 7
Green 1035025 15 19 26 1
Orange 4035022 16 28 20 5
Purple 7034762 11 17 21 27
Pink 7035058 16 10 28 7
Blue 1034937 28 5 12 0
Red 4034953 18 9 0 24
Saturday 2/5/11 $1,000 $300 $150 $50
Green 1035042 20 17 10 28
Orange 4035025 6 26 11 2
Purple 7034780 22 0 19 9
Pink 7035087 5 14 23 8
Blue 1034909 7 5 9 10
Red 4034905 25 7 3 2
Sunday 2/6/11 $1,000 $300 $150 $50
Green 1035082 7 16 24 20
Orange 4035037 9 26 11 12
Purple 7034902 0 19 2 15
Green 1035084 22 0 19 9
Monday 2/7/11 $1,000 $300 $150 $50
Purple 7034797 25 18 7 3
Blue 1034946 27 23 6 29
Red 4035115 16 28 20 5
Orange 4035077 24 29 10 6
Tuesday 2/8/11 $1,000 $300 $150 $50
Purple 7034932 10 1 27 24
Pink 7035036 18 9 3 21
Blue 1034907 6 1 27 10
Wednesday 2/9/11 $1,000 $300 $150 $50
Green 1035215 18 9 3 21
Blue 1034950 1 20 18 7
Pink 7035083 29 21 13 19
Blue 1034910 13 20 7 26
Thursday 2/10/11 $1,000 $300 $150 $50
Red 4034907 5 14 23 8
Red 4035104 28 5 12 0
Purple 7035172 7 16 24 20
Friday 2/11/11 $1,000 $300 $150 $50
Orange 4035210 5 25 26 22
Red 4034909 29 25 17 4
Green 1035083 20 11 29 9
Orange 4035021 2 14 8 4
Purple 7034937 17 0 1 20
Pink 7035052 27 4 29 11
Blue 1035104 19 22 4 8
Red 4035186 1 18 25 21
Green 1035210 11 17 21 27
Saturday 2/12/11 $1,000 $300 $150 $50
Pink 7035267 22 0 19 9
Purple 7035110 13 20 7 26
Orange 4035211 27 23 29 6
Blue 1035172 15 6 5 28
Red 4035111 2 14 8 4
Green 1035262 2 15 4 23
Orange 4035262 0 19 2 15
Sunday 2/13/11 $1,000 $300 $150 $50
Purple 7035106 29 25 17 4
Pink 7035210 3 8 19 18
Blue 1035121 25 7 3 2
Red 4035181 2 14 8 4
Monday 2/14/11 $1,000 $300 $150 $50
Pink 7035211 7 16 24 20
Purple 7035155 6 26 11 2
Green 1035213 5 14 23 8
Orange 4035214 25 7 3 2
Tuesday 2/15/11 $1,000 $300 $150 $50
Purple 7035117 4 3 14 23
Pink 7035262 15 19 26 1
Wednesday 2/16/11 $1,000 $300 $150 $50
Green 1035209 13 20 7 26
Red 4035103 15 6 5 28
Blue 1035117 14 2 8 25
Orange 4035209 24 6 2 15
Red 4034803 7 5 9 10
Green 1035095 13 12 28 17
Thursday 2/17/11 $1,000 $300 $150 $50
Orange 4035086 7 5 9 10
Purple 7034772 16 28 20 5
Green 1035208 16 10 28 7
Pink 7035215 25 7 3 2
Blue 1034943 4 13 20 17
Friday 2/18/11 $1,000 $300 $150 $50
Pink 7035094 28 24 0 12
Blue 1035105 1 18 25 21
Red 4034780 23 10 16 13
Green 1035093 5 25 26 22
Orange 4035061 21 28 16 13
Purple 7034769 9 26 11 12
Pink 7035096 21 13 22 16
Blue 1035106 10 1 27 24
Saturday 2/19/11 $1,000 $300 $150 $50
Red 4034776 6 1 27 10
Green 1035063 3 8 19 18
Orange 4035055 12 27 1 18
Purple 7034770 19 3 22 5
Pink 7035033 23 12 18 3
Blue 1034988 13 20 7 26
Sunday 2/20/11 $1,000 $300 $150 $50
Red 4034991 17 0 1 20
Green 1035238 21 28 16 13
Orange 4035090 29 25 17 4
Purple 7034983 2 14 8 4
Monday 2/21/11 $1,000 $300 $150 $50
Orange 4035267 10 24 9 14
Pink 7035075 2 14 8 4
Tuesday 2/22/11 $1,000 $300 $150 $50
Blue 1034990 27 23 6 29
Red 4034988 24 6 2 15
Wednesday 2/23/11 $1,000 $300 $150 $50
Purple 7035104 4 3 14 23
Red 4034828 10 1 27 24
Green 1035254 14 2 17 1
Orange 4035057 25 8 7 3
Purple 7034987 20 17 10 28
Thursday 2/24/11 $1,000 $300 $150 $50
Pink 7035042 18 9 3 21
Orange 4035246 22 16 12 14
Green 1034849 25 7 3 2
Friday 2/25/11 $1,000 $300 $150 $50
Purple 7034827 15 19 26 1
Pink 7035245 6 26 11 2
Blue 1035183 4 13 20 17
Red 4035182 23 10 16 13
Green 1035009 9 26 11 12
Orange 4035076 28 24 0 12
Purple 7035187 23 12 18 3
Saturday 2/26/11 $1,000 $300 $150 $50
Pink 7035250 20 11 29 9
Blue 1034991 4 13 20 17
Red 4034989 3 8 19 18
Green 1035243 10 24 9 14
Orange 4035087 9 7 25 26
Sunday 2/27/11 $1,000 $300 $150 $50
Purple 7034985 13 20 7 26
Pink 7035002 16 28 20 5
Blue 1035185 5 14 23 8
Monday 2/28/11 $1,000 $300 $150 $50
Orange 4035245 18 9 0 24
Blue 1034829 21 13 22 16
Red 4035189 15 6 5 28
Green 1035019 28 5 12 0

All results are unofficial, official results available at the hall